Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11/17/62 | Oklahoma State | Lincoln | W | 14 | 0 | 14 | - | - | 34,329 | Bob Devaney | - |
11/16/63 | Oklahoma State | Stillwater | W | 20 | 16 | 4 | 10 | - | 20,078 | Bob Devaney | - |
11/14/64 | Oklahoma State | Lincoln | W | 27 | 14 | 13 | 4 | - | 49,013 | Bob Devaney | - |
11/13/65 | Oklahoma State | Stillwater | W | 21 | 17 | 4 | 3 | - | 29,901 | Bob Devaney | - |
11/12/66 | Oklahoma State | Lincoln | W | 21 | 6 | 15 | 4 | - | 65,102 | Bob Devaney | - |
11/11/67 | Oklahoma State | Lincoln | W | 9 | 0 | 9 | - | - | 65,388 | Bob Devaney | - |
10/26/68 | Oklahoma State | Stillwater | W | 21 | 20 | 1 | - | - | 35,000 | Bob Devaney | - |
10/25/69 | Oklahoma State | Lincoln | W | 13 | 3 | 10 | - | - | 66,421 | Bob Devaney | - |
10/24/70 | Oklahoma State | Lincoln | W | 65 | 31 | 34 | 4 | - | 67,822 | Bob Devaney | - |
10/23/71 | Oklahoma State | Stillwater | W | 41 | 13 | 28 | 1 | - | 36,998 | Bob Devaney | - |
10/28/72 | Oklahoma State | Lincoln | W | 34 | 0 | 34 | 3 | - | 76,432 | Bob Devaney | - |
10/27/73 | Oklahoma State | Stillwater | T | 17 | 17 | 0 | 10 | - | 50,500 | Tom Osborne | - |
10/26/74 | Oklahoma State | Lincoln | W | 7 | 3 | 4 | 9 | - | 76,426 | Tom Osborne | - |
10/18/75 | Oklahoma State | Stillwater | W | 28 | 20 | 8 | 4 | - | 48,500 | Tom Osborne | - |
11/06/76 | Oklahoma State | Lincoln | W | 14 | 10 | 4 | 9 | 13 | 76,272 | Tom Osborne | - |
10/29/77 | Oklahoma State | Stillwater | W | 31 | 14 | 17 | 12 | - | 49,100 | Tom Osborne | - |
10/28/78 | Oklahoma State | Lincoln | W | 22 | 14 | 8 | 4 | - | 75,786 | Tom Osborne | - |
10/20/79 | Oklahoma State | Stillwater | W | 36 | 0 | 36 | 3 | - | 51,000 | Tom Osborne | - |
10/18/80 | Oklahoma State | Lincoln | W | 48 | 7 | 41 | 10 | - | 76,021 | Tom Osborne | - |
11/07/81 | Oklahoma State | Stillwater | W | 54 | 7 | 47 | 11 | - | 48,500 | Tom Osborne | - |
11/06/82 | Oklahoma State | Lincoln | W | 48 | 10 | 38 | 6 | - | 76,387 | Tom Osborne | - |
10/08/83 | Oklahoma State | Stillwater | W | 14 | 10 | 4 | 1 | - | 49,600 | Tom Osborne | - |
10/06/84 | Oklahoma State | Lincoln | W | 17 | 3 | 14 | 8 | 9 | 76,368 | Tom Osborne | - |
10/12/85 | Oklahoma State | Stillwater | W | 34 | 24 | 10 | 9 | 5 | 50,400 | Tom Osborne | - |
10/11/86 | Oklahoma State | Lincoln | W | 30 | 10 | 20 | 3 | - | 76,041 | Tom Osborne | - |
10/17/87 | Oklahoma State | Stillwater | W | 35 | 0 | 35 | 2 | 12 | 50,440 | Tom Osborne | - |
10/15/88 | Oklahoma State | Lincoln | W | 63 | 42 | 21 | 7 | 10 | 76,432 | Tom Osborne | - |
10/21/89 | Oklahoma State | Stillwater | W | 48 | 23 | 25 | - | - | 40,000 | Tom Osborne | - |
10/20/90 | Oklahoma State | Lincoln | W | 31 | 3 | 28 | 7 | - | 76,251 | Tom Osborne | - |
10/12/91 | Oklahoma State | Stillwater | W | 49 | 15 | 34 | 14 | - | 30,150 | Tom Osborne | - |
10/10/92 | Oklahoma State | Lincoln | W | 55 | 0 | 55 | 15 | - | 76,116 | Tom Osborne | - |
10/07/93 | Oklahoma State | Stillwater | W | 27 | 13 | 14 | 7 | - | 35,580 | Tom Osborne | - |
10/08/94 | Oklahoma State | Lincoln | W | 32 | 3 | 29 | 2 | - | 75,453 | Tom Osborne | - |
08/31/95 | Oklahoma State | Stillwater | W | 64 | 21 | 43 | 2 | - | 42,100 | Tom Osborne | - |
10/03/98 | Oklahoma State | Kansas City | W | 24 | 17 | 7 | 2 | - | 79,555 | Frank Solich | - |
10/02/99 | Oklahoma State | Lincoln | W | 38 | 14 | 24 | 5 | - | 77,740 | Frank Solich | - |
10/19/02 | Oklahoma State | Stillwater | L | 21 | 24 | 3 | - | - | 45,017 | Frank Solich | - |
08/30/03 | Oklahoma State | Lincoln | W | 17 | 7 | 10 | - | 24 | 78,058 | Frank Solich | - |
10/28/06 | Oklahoma State | Stillwater | L | 29 | 41 | 12 | 20 | - | 40,108 | Bill Callahan | - |
10/13/07 | Oklahoma State | Lincoln | L | 14 | 45 | 31 | - | - | 84,334 | Bill Callahan | - |
10/23/10 | Oklahoma State | Stillwater | W | 51 | 41 | 10 | 14 | 17 | 55,935 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |